<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PrepareToTest.com</title>
	<link>http://preparetotest.com</link>
	<description>FAA Test Prep and Education for Pilots and AMTs</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:31:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Hot Air Balloon Question Pools Updated</title>
		<description><![CDATA[I am pleased to announce that the release of two updated question pools for the Hot Air Balloon community. The Private Pilot and Commercial Pilot question pools have been reviewed in conjunction with Dave Sullivan of Balloonacy, Ltd. Balloonacy is one of the few FAA Part 141 certified Balloon schools in the country and Dave [...]]]></description>
		<link>http://preparetotest.com/2012/01/hot-air-balloon-question-pools-updated/</link>
			</item>
	<item>
		<title>New: Email exam results and online Aviation Library</title>
		<description><![CDATA[A quick update on some features that have been added recently. Email exam results &#38; View all practice exam results. To make it easier to review and share your exam results (eg. with your Instructor) I have added some extra features to the Stats pages. When you are looking at the results from a specific [...]]]></description>
		<link>http://preparetotest.com/2011/05/new-email-exam-results-and-online-aviation-library/</link>
			</item>
	<item>
		<title>November/December FAA Safety Briefing &#8211; abnormal and emergency situations</title>
		<description><![CDATA[Now available online, the November/December 2010 issue of FAA Safety Briefing focuses on a subject fundamental to pilot safety: abnormal and emergency situations. The issue stresses the delicate art of planning for the &#8220;unplanned&#8221; and outlines several of the tools and resources pilots need to handle emergencies. Articles provide tips on unusual attitude recovery, partial-power [...]]]></description>
		<link>http://preparetotest.com/2010/11/novemberdecember-faa-safety-briefing-abnormal-and-emergency-situations/</link>
			</item>
	<item>
		<title>Guidance on Staying Current in the FAA Safety Briefing, Sep/Oct 2010</title>
		<description><![CDATA[The September/October 2010 FAA safety briefing [PDF download] has a number of good articles addressing the common challenge of maintaining proficiency as pilots. The first article, &#8216;Practice makes proficient&#8216;, gives some guidelines on what makes for good practice &#8211; make it count (don&#8217;t fly the same hour over and over again), make it planned (schedule [...]]]></description>
		<link>http://preparetotest.com/2010/10/guidance-on-staying-current-in-the-faa-safety-briefing-sepoct-2010/</link>
			</item>
	<item>
		<title>CoolFlying &#8211; Hidden Splendor backcountry strip in Utah</title>
		<description><![CDATA[There are lots of reasons why we go flying but the ability to go places and see things that are really only accessible by aircraft are at the heart of many of the things we do in planes. For me, I love the mountains and the thought of being able to get in an aircraft [...]]]></description>
		<link>http://preparetotest.com/2010/09/coolflying-hidden-splendor-backcountry-strip-in-utah/</link>
			</item>
	<item>
		<title>FAA Safety Briefing, July/August 2010</title>
		<description><![CDATA[If you haven&#8217;t already seen it, the latest copy of the FAA&#8217;s Safety Briefing is available as a PDF download from their website: http://www.faa.gov/news/safety_briefing/ and it has some really useful weather-related articles this month. This month&#8217;s edition covers topics like: Weather flying &#8211; a framework for the go/no-go decision Density Altitude &#8211; what is it, [...]]]></description>
		<link>http://preparetotest.com/2010/08/faa-safety-briefing-julyaugust-2010/</link>
			</item>
	<item>
		<title>Presenting at EAA Airventure 2010, July 29th, 4pm</title>
		<description><![CDATA[I had a great time at EAA Airventure last year and really enjoyed giving a presentation in the Forums on the various internet resources available for Pilots. I&#8217;m going to be giving a slightly different presentation this year, trying to provide some help for those of us who are &#8216;infrequent fliers&#8217; trying to fly more [...]]]></description>
		<link>http://preparetotest.com/2010/07/presenting-at-oshkosh-2010-july-29th-4pm/</link>
			</item>
	<item>
		<title>Exam Statistics and Reports</title>
		<description><![CDATA[One of the benefits of PrepareToTest over other FAA test prep sites are the comprehensive statistics and reports that are available for you to review, and that can be used to accelerate your studying. This post covers how this works and how it can be used to your advantage. What information is stored? Every time [...]]]></description>
		<link>http://preparetotest.com/2009/08/exam-statistics-and-reports/</link>
			</item>
	<item>
		<title>Presenting at Oshkosh, 4pm July 27th, 2009</title>
		<description><![CDATA[Just a quick note to let people know I&#8217;ll be giving a forum presentation at EAA Airventure on July 27th. It will be at 4.00pm in the Utah Valley University Pavilion and the talk is entitled &#8216;Internet for Pilots &#8211; to Twitter and Beyond!&#8216;. I&#8217;m putting some more information about the talk on my aviation [...]]]></description>
		<link>http://preparetotest.com/2009/07/presenting-at-oshkosh-4pm-july-27th/</link>
			</item>
	<item>
		<title>June edition of NASA callback newsletter</title>
		<description><![CDATA[NASA has just released the June edition of their Callback newsletter, highlighting safety topics drawn from the ASRS database. This month focuses on communication factors and misunderstandings that can result. They highlight three areas: The Anticipation factor (pilots hear what they expect to hear, not what is actually said) The Language factor related to the [...]]]></description>
		<link>http://preparetotest.com/2009/07/june-edition-of-nasa-callback-newsletter/</link>
			</item>
</channel>
</rss>


